Product description
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
|
| Customer Reviews |
4.4 out of 5 stars 179
|
4.7 out of 5 stars 270
|
4.7 out of 5 stars 115
|
4.7 out of 5 stars 79
|
4.7 out of 5 stars 204
|
4.7 out of 5 stars 110
|
|---|---|---|---|---|---|---|
| Price | $52.79$52.79 | $69.99$69.99 | $79.99$79.99 | $119.99$119.99 | $79.99$79.99 | $49.99$49.99 |
| Compatible Devices | DJI Neo 1 (Goggles 3/Integra), DJI RC 2 / RC N3 / N2, DJI Goggles 3 / 2 / Integra, Battery x 9 | DJI Neo (Goggles N3/3/Integra), DJI RC 2 /DJI RC N3 / N2, DJI Goggles N3 / 3 / 2 / Integra, Battery x8 | DJI Neo 2, 6x Battery, DJI RC 2, DJI RC N3 / N2, DJI Goggles N3 / 3, DJI RC Motion 3 | DJI Avata 2(Goggles N3 / 3), DJI Avata 2 Fly More Combo, DJI Goggles N3 / 3 / Integra, DJI RC Motion 3 / 2, DJI FPV Motion Controller 3 / 2 | DJI Avata 2(Goggles 3/Integra) DJI Avata 2 Fly More Combo, DJI Goggles 3, DJI RC Motion 3, DJI FPV Motion Controller 3 | DJI Flip Fly More Combo, DJI RC 2, DJI RC N3 / N2, Battery x9 |
| Battery Quantity | 9 | 8 | 6 | 7 | 7 | 9 |
| Exterior Size | 38 x15.2 x 33.2 cm 14.9 x 5.9 x 13.1 inches | 36.3 x17.5 x 31.5 cm 14.3 x 6.9 x 12.4 in | 36.3 x17.5 x 31.5 cm 14.3 x 6.9 x 12.4 in | 42.3 × 17.8 × 35.7 cm 16.65 × 7.01 × 14.06 in | 41.5 x 15 x 34.5 cm 16.3 x 5.9 x 13.5 inches | 34 x 12.8x 31.5 cm 13.3 x 5 x 12.4 in |
| Weight | 1.95 kg (4.3 lbs) | 2.65kg (5.8 lbs) | 2.65kg (5.8 lbs) | 3.1 kg (6.83 lbs) | 2.75 kg (6.06 Ibs) | 1.9 kg (4.2 lbs) |
| Case Material | PP Plastic | PP Plastic | PP Plastic | PP Plastic | PP Plastic | ABS Plastic |
| Insert Material | Double Layer EVA Foam | Custom EVA Foam | Custom EVA Foam | Custom EVA Foam | Custom EVA Foam | Custom EVA Foam |
| Waterproof Dustproof | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Padlock Hole | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rubber Handle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pressure Balance valve | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
- Custom Design for DJI NEO: The new lekufee waterproof hard case comes with a double custom foam insert, specifically designed for the DJI Neo Drone, DJI Neo Fly More Combo, DJI Goggles 3,DJI RC Motion 3,DJI RC 2,DJI FPV Controller 3,and more accessories.
- Ample Storage Capacity: This Drone carrying case can hold DJI Neo Drone, up to 9 batteries (includs the drone inner battery), DJI RC 2 or DJI RC N3/RC N2 Remote Controller, DJI Goggles 3/2/Goggles Integra,DJI RC Motion 3/2,Charging hub, 65W charger, Car charger,2 MicroSD cards, Control sticks, Propellers, Cables, and more.
- High-Quality Build: Constructed with a tough PP plastic outer shell and filled with premium soft double layer eva foam, The protective case provides impact resistance, anti-collision, and scratch protection, Protect your DJI Neo Drone during transport or travel.
- Strong Protection: IP67 Certification – waterproof and dustproof protection, this waterproof case is designed to withstand harsh conditions. with two action latches, Drop protection,ideal for outdoor environments like deserts, beaches, and snow mountains.
- Travel-Ready: Weight 1.95 kg (4.3 lbs) External Dimensions (LxWxH) 14.9 x 5.9 x 13.1 inches (38 x15.2 x 33.2 cm). you can easily carry this suitcase on airplanes, boats, trains, motorcycles, Stay organized and protected during your travels.The waterproof hard case is perfect for travel or home storage.
- What You Get: 1x Lekufee Hard Carrying Case, 1x Custom Double EVA Foam Kits, User manual,12-month warranty, and our friendly customer service(NOT included DJI Neo Drone Accessories)










Reviews
There are no reviews yet.